| District | Sabato | CQP | EP.com | Cook | RCP | Sabato | CQP | EP.com | Cook | RCP | Average | Average | District | ||
| AL | 2 | Toss-Up | Toss-Up | Weak D | Leans D | Toss-Up | 0 | 0 | -1 | -1 | 0 | -0.4 | Toss-Up | AL | 2 |
| AR | 1 | Leans D | Likely D | Mod D | Toss-Up | Leans R | -1 | -2 | -2 | 0 | 1 | -0.8 | Leans D | AR | 1 |
| AR | 2 | Leans R | Leans R | Mod R | Leans R | Leans R | 1 | 1 | 2 | 1 | 1 | 1.2 | Leans R | AR | 2 |
| AZ | 1 | Toss-Up | Likely D | Weak D | Leans D | Leans D | 0 | -2 | -1 | -1 | -1 | -1.0 | Leans D | AZ | 1 |
| AZ | 5 | Leans D | Leans D | Mod D | Leans D | Toss-Up | -1 | -1 | -2 | -1 | 0 | -1.0 | Leans D | AZ | 5 |
| AZ | 8 | Leans D | Likely D | Mod D | Leans D | Toss-Up | -1 | -2 | -2 | -1 | 0 | -1.2 | Leans D | AZ | 8 |
| CA | 3 | Leans R | Leans R | Weak R | Leans R | Likely R | 1 | 1 | 1 | 1 | 2 | 1.2 | Leans R | CA | 3 |
| CA | 11 | Leans D | Leans D | Mod D | Leans D | Leans D | -1 | -1 | -2 | -1 | -1 | -1.2 | Leans D | CA | 11 |
| CA | 47 | Likely D | Likely D | Mod D | Safe D | Likely D | -2 | -2 | -2 | -3 | -2 | -2.2 | Likely D | CA | 47 |
| CO | 3 | Leans D | Likely D | Mod D | Leans D | Toss-Up | -1 | -2 | -2 | -1 | 0 | -1.2 | Leans D | CO | 3 |
| CO | 4 | Toss-Up | Toss-Up | Weak R | Toss-Up | Toss-Up | 0 | 0 | 1 | 0 | 0 | 0.2 | Toss-Up | CO | 4 |
| CT | 4 | Likely D | Likely D | Mod D | Likely D | Leans D | -2 | -2 | -2 | -2 | -1 | -1.8 | Likely D | CT | 4 |
| CT | 5 | Likely D | Likely D | Mod D | Likely D | Likely D | -2 | -2 | -2 | -2 | -2 | -2.0 | Likely D | CT | 5 |
| DE | AL | Leans D | Likely D | Mod D | Leans D | Likely D | -1 | -2 | -2 | -1 | -2 | -1.6 | Likely D | DE | AL |
| FL | 8 | Leans D | Toss-Up | Weak R | Toss-Up | Leans R | -1 | 0 | 1 | 0 | 1 | 0.2 | Toss-Up | FL | 8 |
| FL | 12 | Leans R | Likely R | Mod R | Likely R | Likely R | 1 | 2 | 2 | 2 | 2 | 1.8 | Likely R | FL | 12 |
| FL | 22 | Leans D | Safe D | Safe D | Safe D | Likely D | -1 | -3 | -3 | -3 | -2 | -2.4 | Likely D | FL | 22 |
| FL | 24 | Toss-Up | Leans D | Weak R | Toss-Up | Toss-Up | 0 | -1 | 1 | 0 | 0 | 0.0 | Toss-Up | FL | 24 |
| FL | 25 | Leans R | Safe R | Safe R | Safe R | Likely R | 1 | 3 | 3 | 3 | 2 | 2.4 | Likely R | FL | 25 |
| GA | 8 | Likely D | Likely D | Mod D | Likely D | Likely D | -2 | -2 | -2 | -2 | -2 | -2.0 | Likely D | GA | 8 |
| HI | 1 |

